| Position | 2023 | 2022 |
|---|---|---|
| President | Marty Manns | Marty Manns |
| Vice President | Mick McKinnon/Gavin Knight | Mick McKinnon/Gavin Knight |
| Secretary | Colin Berry | Colin Berry |
| Treasurer | Rebecca Carlson | Rebecca Carlson |
| Registrar | Scott Vitelli | Scott Vitelli |
| Assistant Secretary | Pete Feehan | Pete Feehan |
| Ground Supervisor | Peter Hore/Mitchell Hore | Peter Hore/Mitchell Hore |
| Social Secretary | Marty Manns | Marty Manns |
| Competition Secretary | Peter Feehan | Peter Feehan |
| Website Manager | ||
| Property Officers | Deb Dumbrell | Deb Dumbrell |
| Chief Coach | Tim Osmand/Trent Malley | Tim Osmand/Trent Malley |
| Grading Chairman | Jason Annesley | Jason Annesley |
| Social Game Coordinator | Mark Cranston | Mark Cranston |
| Child Protection Officer | Debbie Kemp | Debbie Kemp |
| Canteen Supervisor | Kelli Henson/Dayna Knight | Kelli Henson/Dayna Knight |
| Public Relations | Dave Henson | Dave Henson |
| Women’s Football Coordinator | Ingrid Harris | Ingrid Harris |
| Mini Roos Coordinator | Glen Tonna/Matt Owen | Martin Dunn |
| Bar Supervisor | Greg Brosens | Greg Brosens |
| Nursery Squad | Glen Tonna | Glen Tonna |
| General Committee | Matt Berry, Billy Betridge, Paul Carlson, Brad Collins, Jo Fuller, Dan Grove, Josh Higley, Brett Liprini, Liam McGuiness, Bob McKinnon, Gareth Parfitt | Matt Berry, Paul Carlson, Brad Collins, Jo Fuller, Jennifer Gerling, Dan Grove, Josh Higley, Andrew Kelaher, Brett Liprini, Liam McGuiness, Bob McKinnon, Gareth Parfitt, Graham Price, Dan Smith |
