| Position | 2026 | 2025 |
|---|---|---|
| President | Glenn Tonna | Glenn Tonna |
| Vice President | Gavin Knight | Gavin Knight |
| Secretary | Colin Berry | Colin Berry |
| Treasurer | Deb Dumbrell | Deb Dumbrell |
| Registrar | Pete Feehan | Pete Feehan |
| Assistant Secretary | Mark Cranston | Mark Cranston |
| Ground Supervisor | Peter Hore | Peter Hore |
| Social Secretary | Kathleen Marr | Kathleen Marr |
| Competition Secretary | Cameron Smyth-Gapps | Cameron Smyth-Gapps |
| Website Manager | ||
| Property Officers | Deb Dumbrell | Deb Dumbrell |
| Chief Coach | Dan Smith | Dan Smith |
| Grading Chairman | Dan Smith | Jason Annesley |
| Social Game Coordinator | Mark Cranston | Mark Cranston |
| Child Protection Officer | Deb Dumbrell | Deb Dumbrell |
| Canteen Supervisor | Kelli Henson/Dayna Knight | Kelli Henson/Dayna Knight |
| Public Relations | Julie O’Reilly | Julie O’Reilly |
| Women’s Football Coordinator | Julie O’Reilly | Julie O’Reilly |
| Mini Roos Coordinator | Matt Owen | |
| Bar Supervisor | Rachel Read/Julie O’Reilly | Rachel Read |
| Nursery Squad | Jen Gerling | Jen Gerling |
| General Committee | Jason Annesley, Tom Findlay, Dave Henson, Steven Hyem, Trent Malley, Paul Marr, Mick McKinnon, Jo Milgram, Gareth Parfitt, Graham Price | Tom Findlay, Jo Fuller, Dan Grove, Dave Henson, Stephen Hyem, Dan Jamison, Andrew Kelaher, Trent Malley, Paul Marr, Jo Milgram, Gareth Parfitt, Graham Price, Dan Smith |
