| Position | 2025 | 2024 |
|---|---|---|
| President | Glenn Tonna | Glenn Tonna |
| Vice President | Gavin Knight | Gavin Knight |
| Secretary | Colin Berry | Colin Berry |
| Treasurer | Deb Dumbrell | Rebecca Carlson |
| Registrar | Pete Feehan | Scott Vitelli |
| Assistant Secretary | Vacant | Pete Feehan |
| Ground Supervisor | Peter Hore/Mitchell Hore | Peter Hore/Mitchell Hore |
| Social Secretary | Kathleen Marr | Kathleen Marr |
| Competition Secretary | Cameron Smyth-Gapps | Peter Feehan |
| Website Manager | ||
| Property Officers | Deb Dumbrell | Deb Dumbrell |
| Chief Coach | Dan Smith | Mick McKinnon |
| Grading Chairman | Jason Annesley | Jason Annesley |
| Social Game Coordinator | Mark Cranston | Mark Cranston |
| Child Protection Officer | Deb Dumbrell | Deb Dumbrell |
| Canteen Supervisor | Kelli Henson/Dayna Knight | Kelli Henson/Dayna Knight |
| Public Relations | Julie Lovett | |
| Women’s Football Coordinator | Julie Lovett | Julie Lovett |
| Mini Roos Coordinator | Matt Owen | Matt Owen |
| Bar Supervisor | Vacant | |
| Nursery Squad | Jen Gerling | Glen Tonna |
| General Committee | Rebecca Carlson, Tom Findlay, Jo Fuller, Dave Henson, Andrew Kelaher, Jo Milgram, Gareth Parfitt | Brad Collins, Tom Findlay, Jo Fuller, Dan Grove, Ingrid Harris, Dave Henson, Stephen Hymm, Deb Kemp, Brett Liprini, Trent Malley, Bob McKinnon, Gareth Parfitt, Dan Smith, Cameron Smyth-Gapps |
