| Year | President | Secretary | Treasurer |
|---|
| 1961 | A Veregi/W Hodges | – | – |
| 1962 | W Hodges | – | – |
| 1963 | W Hodges | – | – |
| 1964 | J Hind | – | – |
| 1965 | J Hind | R Minto | J Thompson |
| 1966 | K Murray | R Bardsley | G Dixon |
| 1967 | D Morrison | R Bardsley | G Dixon |
| 1968 | D Morrison/J McCuaig | M Morrison/R Minto | R Dobson |
| 1969 | J McCuaig | R Minto | R Dobson |
| 1970 | D Morrison | R Minto | D Wilson |
| 1971 | D Morrison | K Bantow | B Gerrish |
| 1972 | M Fletcher | K Bantow/E Morrison | W Lovelock |
| 1973 | M Fletcher | E Morrison/W Lovelock | B J Lear |
| 1974 | K Preston | W Lovelock | P Clark |
| 1975 | K Preston | W Lovelock | P Clark |
| 1976 | K Preston | W Lovelock | P Clark |
| 1977 | A Glover | W Lovelock | A Perritt |
| 1978 | A Glover | J Byrnes | A Perritt |
| 1979 | J Bynes/K Organ | A Glover/ K Stolzenberg | C Waters |
| 1980 | K Organ | K Stolzenberg | G Pike |
| 1981 | K Organ | K Stolzenberg | G Pike |
| 1982 | G Pike | K Stolzenberg | G Pike |
| 1983 | K Stolzenberg | D Watson/J Melrose | K Brotherton |
| 1984 | K Stolzenberg | G Tolhurst | K Brotherton |
| 1985 | K Stolzenberg | G Tolhurst | K Brotherton |
| 1986 | R McKinnon | G Tolhurst | T Hill |
| 1987 | R McKinnon | G Tolhurst | T Hill |
| 1988 | R McKinnon | P McIveen | D Sinclair |
| 1989 | G Stolzenberg | G Tolhurst | T Hill |
| 1990 | G Stolzenberg | T Hill | R Lucas/T Hill |
| 1991 | G Stolzenberg | T Hill | C Scott/T Hill |
| 1992 | G Stolzenberg | S Edwards | T Hill |
| 1993 | G Stolzenberg | S Edwards | T Hill |
| 1994 | C Scott | S Edwards | T Hill |
| 1995 | R Ralston | G Bellizia | T Hill |
| 1996 | R Ralston | G Bellizia | R Shepherd |
| 1997 | C Scott | G Bellizia | R Shepherd |
| 1998 | R Shepherd | K Shepherd | R Shepherd |
| 1999 | R Shepherd | K Shepherd | R Shepherd |
| 2000 | R Shepherd | G Brandley | J Karas |
| 2001 | R Shepherd | G Brandley | J Karas |
| 2002 | R Shepherd | G Brandley | J Karas |
| 2003 | R Shepherd | G Brandley | A Cropp |
| 2004 | R Shepherd | G Brandley | A Cropp |
| 2005 | R Shepherd | G Brandley | A Cropp |
| 2006 | G Brandley | K Vanderwey | C Rogerson |
| 2007 | G Brandley | K Vanderwey | C Rogerson |
| 2008 | G Brandley | A Hickey | C Rogerson |
| 2009 | G Brosens | Cathy Berry | C Rogerson |
| 2010 | G Brosens | Cathy Berry | C Rogerson |
| 2011 | G Brosens | Cathy Berry | R Cropp |
| 2012 | G Brosens | S Barden | C McPhee |
| 2013 | G Brosens | S Barden | J Spring |
| 2014 | G Brosens | S Barden | J Spring |
| 2015 | G Brosens | S Barden | J Spring |
| 2016 | G Brosens | S Barden | J Spring |
| 2017 | G Brosens | S Barden | R Carlson |
| 2018 | D Henson | S Barden | R Carlson |
| 2019 | D Henson | Colin Berry | R Carlson |
| 2020 | D Henson | Colin Berry | R Carlson |
| 2021 | D Henson | Colin Berry | R Carlson |
| 2022 | M Manns | Colin Berry | R Carlson |
| 2023 | M Manns | Colin Berry | R Carlson |
| 2024 | G Tonna | Colin Berry | R Carlson |
| 2025 | G Tonna | Colin Berry | D Dumbrell |
| 2026 | G Tonna | Colin Berry | D Dumbrell |
Scroll to top